Equipment
Home » Equipment
Main Facilities
Machinery Facilities List

| Brand | Model | Description | Maximum Processing Range | Quantity |
|---|---|---|---|---|
| Okuma | MCR-A5C | Double-Column Machining Center 5-Sided Applications | 6500×3500×1800 | 1 unit |
| MCR-A5C | Double-Column Machining Center 5-Sided Applications | 5000×2500×1800 | 1 unit | |
| MCV-A II | Double-Column Machining Center 5-Sided Applications(Easy type) | 4000×2000×1600 | 2 units | |
| MCV-A II | Double-Column Machining Center 5-Sided Applications(Easy type) | 3000×1600×1300 | 1 unit | |
| MA-550VB | Vertical Machining Center | 1300×550×500 | 2 units | |
| MA-450VAE | Vertical Machining Center | 800×400×500 | 1 unit | |
| OKUMA HOWA | 1052V | Vertical Machining Center | 2000×1000×1000 | 1 unit |
| 851V | Vertical Machining Center | 2000×800×1000 | 1 unit | |
| 611V | Vertical Machining Center | 1300×610×600 | 1 unit | |
| 511V | Vertical Machining Center | 1000×510×500 | 2 units | |
| 468V | Vertical Machining Center | 800×450×400 | 2 units | |
| 44V | Vertical Machining Center(Hign speed type) | 400×400×500 | 2 units | |
| KURAKI | KBT-13EA | Table Typr CNC Horizontal Boring & Milling Machine | 3000×2000×1300(W650) | 1 unit |
| KBM-11X | Table Typr CNC Horizontal Boring & Milling Machine | 2000×1000×700(W350) | 2 units | |
| Enshu | EV-50 | Vertical Machining Center | 1600×650×600 | 1 unit |
| E-130 | Vertical Machining Center(High Speed Type) | 400×300×300 | 2 units | |
| NB400 | CNC Miling Machine | 1000×400×400 | 1 unit | |
| SBV-400DX | CNC Miling Machine | 900×400×400 | 2 units | |
| BROTHER | TC-S2C | Vertical Machining Center(High speed type) | 400×400×500 | 4 units |
| TOSHIBA | BZ8 | Boring & Milling Machine | 900×900×900 | 1 unit |
| FANUC | α-0C | CNC Wire-cut Electric Discharge Machine | 350×250×180 | 1 unit |
| OKAMOTO | PSG63N | Surface Grinder | 600×300×300 | 1 unit |
| Panasonic | Semi-auto Welding Machine & Argon Welding Machine | 11 units | ||
| DAIHEN | Radial Drilling Machine | 1 unit | ||
| Upright Drilling Machine | 2 units | |||
| Bench Type Drilling Machine | 10 units | |||
| MEIDENSHA | Crane Trucks | 15t 10t 7.5t 5t | 5 units | |
| MMC, HITACHI | 2.8t 2t 1.5t 1t | 14 units | ||
| MITSUTOYO | 3D Test Equipment | 650(H)×900(W)×1000(L) | 1 unit | |
| Assembling Room | 7M(H)×12M(W)×24M(L) | 1 room | ||
| Assembling Room | 4M(H)×10M(W)×36M(L) | 1 room | ||
| MITSUISEIKI, AIR MAN | Compressor | 30HP, 20HP | 5 units | |
| JBM | CAD/CAM Mastercam X2 | 2 unit | ||
| FUJITSU | 3D CAD Solid MX | 1 unit | ||
| Two-dimensional CAD | 6 units | |||
| KOMATSU | Forklift | 1.5t | 3 unit | |
| HINO | Truck | 4t 3t 2t | 4 units | |
